Metal
at The Rosetta Room
13th Floor Entertainment Presents
Fri Nov 20
Distant
with Heavy//Hitter, Torn Open, Katywentmissing, Mouth Ripped Open
Heavy//Hitter, Torn Open, Katywentmissing, Mouth Ripped Open
Doors: 6:00PM / Show: 6:30PM
All Ages, $20.00-$25.00
Metal
at The Rosetta Room
13th Floor Entertainment Presents
Fri Nov 27
Psycroptic
with Inferi, Cognitive, Summoning the Lich
Inferi, Cognitive, Summoning the Lich
Show: 6:00PM
All Ages, $25.00-$28.00
Folk
at The Rosetta Room
13th Floor Entertainment Presents
Thu Dec 3
The Dread Crew of Oddwood
with Borne of Ash
Borne of Ash
Show: 7:00PM
All Ages, $20.00-$23.00
Emo
at The Rock Tucson
13th Floor Entertainment & The Rock Present
Sat Dec 5
The Emo Night Tour
Show: 8:00PM
21+, $17.00-$25.00
Metal
at The Nile Theater
13th Floor Entertainment Presents
Sun Dec 6
Amorphis, Insomnium
with Hinayana
Hinayana
Doors: 6:30PM / Show: 7:00PM
All Ages, $30.00-$35.00
Metal
at Last Exit Live
13th Floor Entertainment Presents
Mon Dec 7
Savage Master
with Varkan, Navagon
Varkan, Navagon
Show: 7:00PM
21+, $18.00-$20.00
Metal
at The Rosetta Room
13th Floor Entertainment Presents
Sat Dec 12
Silvertung
with Alborn, Dead Things
Alborn, Dead Things
Show: 6:30PM
All Ages, $18.00-$22.00
Punk
at The Rosetta Room
13th Floor Entertainment Presents
Wed Jan 20
Koffin Kats
with The Last Gang, Starving Wolves, Crimson Riot
The Last Gang, Starving Wolves, Crimson Riot
Show: 6:00PM
All Ages, $25.00-$28.00
Goth
at Last Exit Live
13th Floor Entertainment Presents
Fri Jan 22
Leather Strip
with Damascus Knives
Damascus Knives
Doors: 7:00PM / Show: 7:30PM
21+, $25.00-$27.00
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
