Goth
at The Nile Theater
13th Floor Entertainment Presents
Thu Jun 26
Lords of Acid
with Little Miss Nasty, Lucia Cifarelli
Little Miss Nasty, Lucia Cifarelli
All Ages, $32.50-$35.00
Metal
at The Nile Theater
13th Floor Entertainment & Sad Dad Entertainment Present
Sat Jun 28
Sad Dad Summerfest Forever
with Smile on the Sinner, Marked;Life, The Exiled Martyr, In Your Grave, Gnumb, Dread, Mouth Ripped Open, Hometurf, Emerald Isle
Smile on the Sinner, Marked;Life, The Exiled Martyr, In Your
All Ages, $15.00
Electronic
at Last Exit Live
13th Floor Entertainment Presents
Wed Jul 2
Ritualz
with ΣΕΘ, Special Guest
ΣΕΘ, Special Guest
Metal
at The Rosetta Room
13th Floor Entertainment Presents
Sat Jul 5
Sinshrift
with Phathoms, At My Mercy, Majin Mood
Phathoms, At My Mercy, Majin Mood
Show: 6:00PM
All Ages, $18.00-$20.00
Metal
at The Nile Theater
13th Floor Entertainment Presents
Thu Jul 10
Creeping Death, Kruelty
with Upon Stone
Upon Stone
All Ages, $25.00-$30.00
Metal
at The Nile Underground
13th Floor Entertainment Presents
Sat Jul 12
Profanatica
with Knoll, Unidad Trauma, Abhorrent Rebirth
Knoll, Unidad Trauma, Abhorrent Rebirth
All Ages, $20.00-$25.00
Metal
at The Nile Theater
Adam Ramey Memorial Show
Sun Jul 13
Dropout Kings
with Special Guests
Special Guests
Show: 5:30PM
All Ages, $20.00
Hardcore
at The Nile Underground
13th Floor Entertainment & The Nile Present
Tue Jul 22
Orthodox
with Mugshot, Omerta, fromjoy, Beyond All Doubt
Mugshot, Omerta, fromjoy, Beyond All Doubt
All Ages, $20.00-$23.00
Punk
at Last Exit Live
13th Floor Entertainment Presents
Tue Jul 22
Dayglo Abortions
with The Brothels, Oppressed Logic
The Brothels, Oppressed Logic
21+, $23.00-$25.00
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |