Metal
at The Rosetta Room
13th Floor Entertainment Presents
Fri Aug 8
Varkan
with The Agoreez, Guardians, Dogyard
The Agoreez, Guardians, Dogyard
Show: 7:00PM
All Ages, $13.00-$15.00
Goth
at Last Exit Live
13th Floor Entertainment Presents
Mon Aug 11
Clan of Xymox
with MATTE BLVCK, Paper Foxes
MATTE BLVCK, Paper Foxes
Show: 7:00PM
21+, $30.00-$35.00
Punk
at Last Exit Live
13th Floor Entertainment Presents
Thu Aug 14
Hickoids
with Trash Can Romeos, The Ghost Light Revue
Trash Can Romeos, The Ghost Light Revue
Show: 7:00PM
21+, $18.00-$20.00
Metalcore
at Last Exit Live
13th Floor Entertainment Presents
Sat Aug 16
The Ephemeral
with Sun Order, Draemora, Feed The Lion
Sun Order, Draemora, Feed The Lion
Show: 6:00PM
21+, $12.00-$15.00
Metal
at The Nile Underground
13th Floor Entertainment Presents
Tue Aug 19
Vulvodynia
with The Last Ten Seconds of Life, Organectomy, Wormhole
The Last Ten Seconds of Life, Organectomy, Wormhole
Show: 6:00PM
Metalcore
at The Rosetta Room
13th Floor Entertainment Presents
Mon Aug 25
Oceano
with Rose Funeral, Filth, Larcenia Roe, Inferious
Rose Funeral, Filth, Larcenia Roe, Inferious
Show: 6:00PM
All Ages, $28.00-$30.00
Goth
at Last Exit Live
13th Floor Entertainment Presents
Sat Aug 30
The Discussion
with Ephesus, Black Tapestry
Ephesus, Black Tapestry
Show: 7:00PM
21+, $15.00-$17.00
Metal
at The Nile Theater
13th Floor Entertainment Presents
Sun Aug 31
Be'lakor
with Solemn Vision, Special Guest
Solemn Vision, Special Guest
Show: 7:00PM
All Ages, $30.00-$35.00
Electronic
at The Rosetta Room
13th Floor Entertainment Presents
Fri Sep 5
Youth Code
with King Yosef, Street Sects, Insula
King Yosef, Street Sects, Insula
Show: 6:00PM
All Ages, $22.50-$25.00
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |